Warragul Farmers Market

Next date: Saturday, 20 April 2024 | 08:30 AM to 01:00 PM

N/A

Warragul Farmers Market is a local fresh and hand made food market that is held on the third Saturday of each month.

Current restrictions due to the Covid-19 pandemic apply, please follow the instructions and signage provided by the market organisers and keep at least 1.5m distance between you and the next person (unless you are from the same household).

When

  • Saturday, 17 April 2021 | 08:30 AM - 01:00 PM
  • Saturday, 15 May 2021 | 08:30 AM - 01:00 PM
  • Saturday, 19 June 2021 | 08:30 AM - 01:00 PM
  • Saturday, 17 July 2021 | 08:30 AM - 01:00 PM
  • Saturday, 21 August 2021 | 08:30 AM - 01:00 PM
  • Saturday, 18 September 2021 | 08:30 AM - 01:00 PM
  • Saturday, 16 October 2021 | 08:30 AM - 01:00 PM
  • Saturday, 20 November 2021 | 08:30 AM - 01:00 PM
  • Saturday, 18 December 2021 | 08:30 AM - 01:00 PM
  • Saturday, 15 January 2022 | 08:30 AM - 01:00 PM
  • Saturday, 19 February 2022 | 08:30 AM - 01:00 PM
  • Saturday, 19 March 2022 | 08:30 AM - 01:00 PM
  • Saturday, 16 April 2022 | 08:30 AM - 01:00 PM
  • Saturday, 21 May 2022 | 08:30 AM - 01:00 PM
  • Saturday, 18 June 2022 | 08:30 AM - 01:00 PM
  • Saturday, 16 July 2022 | 08:30 AM - 01:00 PM
  • Saturday, 20 August 2022 | 08:30 AM - 01:00 PM
  • Saturday, 17 September 2022 | 08:30 AM - 01:00 PM
  • Saturday, 15 October 2022 | 08:30 AM - 01:00 PM
  • Saturday, 19 November 2022 | 08:30 AM - 01:00 PM
  • Saturday, 17 December 2022 | 08:30 AM - 01:00 PM
  • Saturday, 21 January 2023 | 08:30 AM - 01:00 PM
  • Saturday, 18 February 2023 | 08:30 AM - 01:00 PM
  • Saturday, 18 March 2023 | 08:30 AM - 01:00 PM
  • Saturday, 15 April 2023 | 08:30 AM - 01:00 PM
  • Saturday, 20 May 2023 | 08:30 AM - 01:00 PM
  • Saturday, 17 June 2023 | 08:30 AM - 01:00 PM
  • Saturday, 15 July 2023 | 08:30 AM - 01:00 PM
  • Saturday, 19 August 2023 | 08:30 AM - 01:00 PM
  • Saturday, 16 September 2023 | 08:30 AM - 01:00 PM
  • Saturday, 21 October 2023 | 08:30 AM - 01:00 PM
  • Saturday, 18 November 2023 | 08:30 AM - 01:00 PM
  • Saturday, 16 December 2023 | 08:30 AM - 01:00 PM
  • Saturday, 20 January 2024 | 08:30 AM - 01:00 PM
  • Saturday, 17 February 2024 | 08:30 AM - 01:00 PM
  • Saturday, 16 March 2024 | 08:30 AM - 01:00 PM
  • Saturday, 20 April 2024 | 08:30 AM - 01:00 PM
  • Saturday, 18 May 2024 | 08:30 AM - 01:00 PM
  • Saturday, 15 June 2024 | 08:30 AM - 01:00 PM
  • Saturday, 20 July 2024 | 08:30 AM - 01:00 PM
  • Saturday, 17 August 2024 | 08:30 AM - 01:00 PM
  • Saturday, 21 September 2024 | 08:30 AM - 01:00 PM
  • Saturday, 19 October 2024 | 08:30 AM - 01:00 PM
  • Saturday, 16 November 2024 | 08:30 AM - 01:00 PM
  • Saturday, 21 December 2024 | 08:30 AM - 01:00 PM
  • Saturday, 18 January 2025 | 08:30 AM - 01:00 PM
  • Saturday, 15 February 2025 | 08:30 AM - 01:00 PM
  • Saturday, 15 March 2025 | 08:30 AM - 01:00 PM
  • Saturday, 19 April 2025 | 08:30 AM - 01:00 PM
  • Saturday, 17 May 2025 | 08:30 AM - 01:00 PM
  • Saturday, 21 June 2025 | 08:30 AM - 01:00 PM
  • Saturday, 19 July 2025 | 08:30 AM - 01:00 PM
  • Saturday, 16 August 2025 | 08:30 AM - 01:00 PM
  • Saturday, 20 September 2025 | 08:30 AM - 01:00 PM
  • Saturday, 18 October 2025 | 08:30 AM - 01:00 PM
  • Saturday, 15 November 2025 | 08:30 AM - 01:00 PM
  • Saturday, 20 December 2025 | 08:30 AM - 01:00 PM
  • Saturday, 17 January 2026 | 08:30 AM - 01:00 PM
  • Saturday, 21 February 2026 | 08:30 AM - 01:00 PM
  • Saturday, 21 March 2026 | 08:30 AM - 01:00 PM
  • Saturday, 18 April 2026 | 08:30 AM - 01:00 PM
  • Saturday, 16 May 2026 | 08:30 AM - 01:00 PM
  • Saturday, 20 June 2026 | 08:30 AM - 01:00 PM
  • Saturday, 18 July 2026 | 08:30 AM - 01:00 PM
  • Saturday, 15 August 2026 | 08:30 AM - 01:00 PM
  • Saturday, 19 September 2026 | 08:30 AM - 01:00 PM
  • Saturday, 17 October 2026 | 08:30 AM - 01:00 PM
  • Saturday, 21 November 2026 | 08:30 AM - 01:00 PM
  • Saturday, 19 December 2026 | 08:30 AM - 01:00 PM
  • Saturday, 16 January 2027 | 08:30 AM - 01:00 PM
  • Saturday, 20 February 2027 | 08:30 AM - 01:00 PM
  • Saturday, 20 March 2027 | 08:30 AM - 01:00 PM
  • Saturday, 17 April 2027 | 08:30 AM - 01:00 PM
  • Saturday, 15 May 2027 | 08:30 AM - 01:00 PM
  • Saturday, 19 June 2027 | 08:30 AM - 01:00 PM
  • Saturday, 17 July 2027 | 08:30 AM - 01:00 PM
  • Saturday, 21 August 2027 | 08:30 AM - 01:00 PM
  • Saturday, 18 September 2027 | 08:30 AM - 01:00 PM
  • Saturday, 16 October 2027 | 08:30 AM - 01:00 PM
  • Saturday, 20 November 2027 | 08:30 AM - 01:00 PM
  • Saturday, 18 December 2027 | 08:30 AM - 01:00 PM
  • Saturday, 15 January 2028 | 08:30 AM - 01:00 PM
  • Saturday, 19 February 2028 | 08:30 AM - 01:00 PM
  • Saturday, 18 March 2028 | 08:30 AM - 01:00 PM
  • Saturday, 15 April 2028 | 08:30 AM - 01:00 PM
  • Saturday, 20 May 2028 | 08:30 AM - 01:00 PM
  • Saturday, 17 June 2028 | 08:30 AM - 01:00 PM
  • Saturday, 15 July 2028 | 08:30 AM - 01:00 PM
  • Saturday, 19 August 2028 | 08:30 AM - 01:00 PM
  • Saturday, 16 September 2028 | 08:30 AM - 01:00 PM
  • Saturday, 21 October 2028 | 08:30 AM - 01:00 PM
  • Saturday, 18 November 2028 | 08:30 AM - 01:00 PM
  • Saturday, 16 December 2028 | 08:30 AM - 01:00 PM
  • Saturday, 20 January 2029 | 08:30 AM - 01:00 PM
  • Saturday, 17 February 2029 | 08:30 AM - 01:00 PM
  • Saturday, 17 March 2029 | 08:30 AM - 01:00 PM
  • Saturday, 21 April 2029 | 08:30 AM - 01:00 PM
  • Saturday, 19 May 2029 | 08:30 AM - 01:00 PM
  • Saturday, 16 June 2029 | 08:30 AM - 01:00 PM
  • Saturday, 21 July 2029 | 08:30 AM - 01:00 PM

Location

Civic Park, Smith Street, Warragul, 3820, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Third Saturday of every 1 month(s) for 64 times.